Sale!

Performance Juniper

Original price was: €90.00.Current price is: €54.00. (price_excluding_tax)

Performance Juniper combines cutting-edge design with premium materials to deliver durability, comfort, and style in every use. Engineered for those who demand more from their gear, it offers reliable performance and modern aesthetics. Shop Now to upgrade your everyday essentials.

? Product condition describes whether the item comes with original packaging and labels. Condition: New without original packaging and labels

Performance Juniper
Performance Juniper
90.00 Original price was: €90.00.54.00Current price is: €54.00. (price_excluding_tax)
Contact us
Please enable JavaScript in your browser to complete this form.
Name

Shoe Size Guide


Men
Women
Kids

US EU Inches CM
6 39 9.25″ 23.5
6.5 39 9.5″ 24.1
7 40 9.625″ 24.4
7.5 40–41 9.75″ 24.8
8 41 9.9375″ 25.4
8.5 41–42 10.125″ 25.7
9 42 10.25″ 26
9.5 42–43 10.4375″ 26.7
10 43 10.5625″ 27
10.5 43–44 10.75″ 27.3
11 44 10.9375″ 27.9
11.5 44–45 11.125″ 28.3
12 45 11.25″ 28.6
13 46 11.5625″ 29.4
14 47 11.875″ 30.2
15 48 12.1875″ 31
16 49 12.5″ 31.8

US EU Inches CM
5 35–36 8.5″ 21.6
5.5 36 8.75″ 22.2
6 36–37 8.875″ 22.5
6.5 37 9.0625″ 23
7 37–38 9.25″ 23.5
7.5 38 9.375″ 23.8
8 38–39 9.5″ 24.1
8.5 39 9.6875″ 24.6
9 39–40 9.875″ 25.1
9.5 40 10″ 25.4
10 40–41 10.1875″ 25.9
10.5 41 10.3125″ 26.2
11 41–42 10.5″ 26.7
11.5 42 10.6875″ 27.1
12 42–43 10.875″ 27.6

Big Kids
Little Kids
Toddlers

US EU Inches CM
3.5 35.5 8.75 22.2
4 36 8.8 22.4
4.5 36.5 8.9 22.7
5 37.5 9.1 23.2
5.5 38 9.25 23.5
6 38.5 9.4 23.8
6.5 39 9.6 24.3
7 40 9.7 24.6
US EU Inches CM
10.5 27 6.75 17.2
11 28 6.9 17.6
11.5 29 7.1 18.0
12 30 7.25 18.4
12.5 30 7.4 18.8
13 31 7.6 19.3
13.5 31 7.75 19.7
1 32 20.1
1.5 33 20.5
2 33 20.9
2.5 34 21.4
3 34 21.8
US EU Inches CM
1 16 3.6 9.1
2 17 3.9 10
3 18.5 4.25 10.8
4 19.5 4.6 11.6
5 21 4.9 12.5
6 22 5.25 13.3
7 23.5 5.6 14.2
8 25 15
9 26 15.9
10 27 16.7


Additional information

Size (EU): No selection

44

Colour: No selection

Grey Yellow